HOTEL AND RESORTS IN MELAKA
MAJOR HOTELS
Name / Address | Rates (RM) | Link |
Century Mahkota Hotel Malacca | 168-438 | |
Emperor Hotel | 148-458 | |
Equatorial Hotel | 268-1250 | |
Legacy Hotel Melaka | 190-400 | |
Renaissance Hotel Malacca | 290-1080 | |
Straits Meridian Hotel | 130-310 |
RESORTS
Name / Address | Rates (RM) | Telephone |
Air Keroh Country Resort | 120-290 | 606-2325211 |
Air Keroh D'Village Resort | 100-250 | |
Klebang Beach Resort | 120-135 | 606-3155888 |
Riviera Bay Resort | 250-700 | 606-3151111 |
Tanjung Bidara Beach Resort | 98-280 | 606-3842990 |
BUDGET HOTELS
Name / Address | Rates (RM) | Telephone |
Accordian Hotel | 90-250 | |
Baba House | 85-95 | 606-2811216 |
Belmount Hotel | 68-148+ | 606-2812888 |
Bentona Hotel | 47-68 | 606-2843333 |
Coastal Park Hotel | 80-120 | 606-2829199 |
Grand Southern Hotel | 40-120 | 606-2839800 |
Lotus Inn Hotel | 50-100 | 606-2837211 |
Metropole Hotel | 110-180 | 606-2824603 |
Mimosa Hotel | 88-202+ | 606-2821113 |
Pacific Inn | 80-160 | 606-2811199 |
Palace Hotel | 80-120 | 606-2825355 |
Semabok Inn Melaka | 68-148 | 606-2838877 |
Tan Kim Hock Hotel | 80-115 | 606-2835322 |
No comments:
Post a Comment